We have more FAST 4 Tennis leagues coming soon so if you cannot find one near you, express your interest and we will be in contact.
League | Time | Club | Suburb | Contact |
---|---|---|---|---|
Sorry there are not Leagues which meet that critera. |
WA has a thriving inter club FAST4 and Junior Leagues catering for all standards. If you would like to be involved either contact Joel Goodwin directly ( jgoodwin@tennis.com.au, 08 6462 8315, 041 8890 465) or "Express Your Interest" above and type “Inter Club" in the comments section. We will follow up to work out the best option for you.
League | Season Recommences | Time | Season length Remaining |
---|---|---|---|
Women’s Monday night FAST4 | Monday January 30th | 7:30pm | 8 weeks |
Men’s Monday night FAST4 | Monday January 30th | 7:30pm | 8 weeks |
Women’s Saturday afternoon FAST4 | Express your Interest Today | ||
Men’s Saturday afternoon FAST4 | Express your Interest Today | ||
Women’s Sunday afternoon FAST4 | Sunday January 29th | 1:00pm | 8 weeks |
Men’s Sunday afternoon FAST4 | Sunday February 5th | 1:00pm | 8 weeks |
Sunday Girls 12/U | Sunday February 5th | 8:30am | 6 Weeks |
Sunday Girls 14/U | Sunday February 5th | 8:30am | 6 Weeks |
Sunday Girls 16/U | Sunday February 5th | 8:30am | 6 Weeks |
Sunday Boys 12/U | Sunday February 5th | 8:30am | 6 Weeks |
Sunday Boys 14/U | Sunday February 5th | 8:30am | 6 Weeks |
Sunday Boys 16/U | Sunday February 5th | 8:30am | 6 Weeks |
More information on the Western Australia inter club leagues can be found here: http://www.tennis.com.au/wa/files/2016/10/2016-Summer-League-Formats.pdf
Either contact Karl Button directly ( kbutton@tennis.com.au, 0481 900 442) or "Express Your Interest" above and type “Inter Club" in the comments section.
Leagues | Start Date | Time | Zones | Season Length |
---|---|---|---|---|
Women’s Tuesday night FAST4 | Tues Feb 7th | 6:30pm | South Western/ Glenelg | 8 weeks (Term 1) |
Men’s Wednesday night FAST4 | Wed Feb 8th | 6:30pm | South Western/ Glenelg | 8 weeks (Term 1) |
Women’s Thursday night FAST4 | Thurs Feb 9th | 6:30pm | North Eastern/ Hills | 8 weeks (Term 1) |
Men’s Thursday night FAST4 | Thurs Feb 9th | 6:30pm | North Eastern/ Hills | 8 weeks (Term 1) |
More information on the South Australia inter club leagues can be found here: http://www.tennis.com.au/sa/players/adult-18/fast4-tennis-leagues